Elementor #722

Document
User ID Name Total Hunt Purchase L1 (Hunt) L2 (Hunt) L3 (Hunt) L4 (Hunt) L5 (Hunt) L1 (Purchase) L2 (Purchase) L3 (Purchase) L4 (Purchase) L5 (Purchase) Points (Hunt) Goal Percentage (Hunt) Points (Purchase) Goal Percentage (Purchase) First Hunt Time Last Hunt Time
0 Total 1252 1241 11 2 1057 175 6 1 5 4 2 0 0 0 0% 0 0% 2023/21/11 00:00:00 2023/27/11 00:00:00
815907544 Ange2015 12 12 0 0 12 0 0 0 0 0 0 0 0 24 80% 0 0% 2023/19/11 23:24:28 2023/24/11 19:59:22
630082421 Choixpeau 25 25 0 0 25 0 0 0 0 0 0 0 0 50 167% 0 0% 2023/19/11 23:24:41 2023/26/11 21:02:43
660744891 Dakrong Son 18 18 0 0 14 4 0 0 0 0 0 0 0 48 160% 0 0% 2023/20/11 00:12:55 2023/26/11 15:57:54
613621087 equip1phenix 5 5 0 0 5 0 0 0 0 0 0 0 0 10 33% 0 0% 2023/20/11 00:17:26 2023/26/11 18:15:23
375590218 Tony Son 18 18 0 0 11 7 0 0 0 0 0 0 0 57 190% 0 0% 2023/20/11 00:26:58 2023/26/11 23:44:53
361357024 x maru kun x 32 32 0 0 24 8 0 0 0 0 0 0 0 88 293% 0 0% 2023/20/11 00:52:19 2023/26/11 22:50:30
377908289 maru kun 22 22 0 0 13 9 0 0 0 0 0 0 0 71 237% 0 0% 2023/20/11 00:57:06 2023/26/11 22:51:57
701491811 LYNXaristide 20 20 0 0 17 3 0 0 0 0 0 0 0 49 163% 0 0% 2023/20/11 02:07:03 2023/26/11 22:34:39
599682299 mala fama 2 11 11 0 0 11 0 0 0 0 0 0 0 0 22 73% 0 0% 2023/20/11 02:54:50 2023/24/11 08:42:43
824719276 neblizard 28 28 0 0 27 1 0 0 0 0 0 0 0 59 197% 0 0% 2023/20/11 04:17:08 2023/26/11 21:17:29
790023156 Willou93 13 13 0 0 11 2 0 0 0 0 0 0 0 32 107% 0 0% 2023/20/11 05:24:03 2023/26/11 17:21:35
736354139 pestiCID 43 43 0 0 37 6 0 0 0 0 0 0 0 104 347% 0 0% 2023/20/11 05:29:13 2023/26/11 21:05:37
937177044 InsectiCID 36 36 0 0 32 4 0 0 0 0 0 0 0 84 280% 0 0% 2023/20/11 05:37:16 2023/26/11 21:14:34
670710479 Rebelle77 52 52 0 0 47 4 1 0 0 0 0 0 0 124 413% 0 0% 2023/20/11 06:24:35 2023/26/11 18:08:48
586538313 jeSapelCID 41 41 0 0 35 6 0 0 0 0 0 0 0 100 333% 0 0% 2023/20/11 06:32:41 2023/26/11 21:22:39
630952310 Gpapounet7 18 18 0 0 17 1 0 0 0 0 0 0 0 39 130% 0 0% 2023/20/11 06:35:53 2023/26/11 20:20:22
533518580 Baymax77 23 23 0 0 19 4 0 0 0 0 0 0 0 58 193% 0 0% 2023/20/11 06:40:58 2023/25/11 22:00:16
439329664 Sorceleur 39 39 0 0 31 7 1 0 0 0 0 0 0 107 357% 0 0% 2023/20/11 06:48:57 2023/26/11 21:48:02
1294514866 Picsou77 12 12 0 0 12 0 0 0 0 0 0 0 0 24 80% 0 0% 2023/20/11 06:49:46 2023/26/11 10:34:49
441617803 gino 72 16 16 0 0 10 5 1 0 0 0 0 0 0 55 183% 0 0% 2023/20/11 06:56:25 2023/26/11 10:57:32
367927190 excalibur83 21 21 0 0 20 1 0 0 0 0 0 0 0 45 150% 0 0% 2023/20/11 07:05:52 2023/26/11 06:18:38
806043971 sayong 35 35 0 0 31 4 0 0 0 0 0 0 0 82 273% 0 0% 2023/20/11 07:26:13 2023/26/11 17:48:05
703763496 equip2phenix 2 2 0 0 2 0 0 0 0 0 0 0 0 4 13% 0 0% 2023/20/11 07:28:52 2023/21/11 07:19:34
1268354740 King Sato 18 18 0 0 18 0 0 0 0 0 0 0 0 36 120% 0 0% 2023/20/11 07:52:37 2023/25/11 14:39:13
824697242 hay man 18 18 0 0 9 9 0 0 0 0 0 0 0 63 210% 0 0% 2023/20/11 08:37:49 2023/26/11 06:38:40
1006527530 babywillou 1 11 11 0 0 10 1 0 0 0 0 0 0 0 25 83% 0 0% 2023/20/11 08:37:52 2023/26/11 20:04:57
738088721 Khrapul 35 35 0 0 27 8 0 0 0 0 0 0 0 94 313% 0 0% 2023/20/11 08:38:59 2023/26/11 16:29:08
799970864 Matmatah 29 29 0 0 22 7 0 0 0 0 0 0 0 79 263% 0 0% 2023/20/11 08:47:40 2023/26/11 21:59:58
1438714570 DOF2 4 4 0 0 4 0 0 0 0 0 0 0 0 8 27% 0 0% 2023/20/11 09:17:47 2023/22/11 22:17:34
673655779 Xx Mitch xX 14 14 0 0 9 4 1 0 0 0 0 0 0 48 160% 0 0% 2023/20/11 09:23:29 2023/26/11 08:09:09
754505212 RobinDB 21 21 0 0 21 0 0 0 0 0 0 0 0 42 140% 0 0% 2023/20/11 09:25:25 2023/26/11 13:32:11
878126513 Gianna zenki 27 27 0 0 27 0 0 0 0 0 0 0 0 54 180% 0 0% 2023/20/11 09:35:11 2023/26/11 12:22:44
678304672 Chauff 26 26 0 0 23 3 0 0 0 0 0 0 0 61 203% 0 0% 2023/20/11 09:38:33 2023/26/11 21:35:15
824483698 DOF 1 11 11 0 1 10 0 0 0 0 0 0 0 0 20 67% 0 0% 2023/20/11 09:39:59 2023/23/11 23:44:50
1010018705 Ange86 3 3 0 0 3 0 0 0 0 0 0 0 0 6 20% 0 0% 2023/20/11 10:21:40 2023/23/11 21:32:11
841865031 Baralis 20 20 0 0 20 0 0 0 0 0 0 0 0 40 133% 0 0% 2023/20/11 10:36:36 2023/25/11 21:22:42
815725613 ben49 13 13 0 0 13 0 0 0 0 0 0 0 0 26 87% 0 0% 2023/20/11 10:52:52 2023/26/11 11:26:47
564743345 Drik C 7 7 0 0 0 7 0 0 0 0 0 0 0 35 117% 0 0% 2023/20/11 10:54:11 2023/26/11 16:29:55
725551259 Loukaso 27 27 0 0 25 2 0 0 0 0 0 0 0 60 200% 0 0% 2023/20/11 12:22:37 2023/26/11 02:01:02
638553985 Geno CID 34 34 0 0 28 6 0 0 0 0 0 0 0 86 287% 0 0% 2023/20/11 15:04:45 2023/26/11 19:26:52
621075008 wiwi2 11 11 0 0 9 2 0 0 0 0 0 0 0 28 93% 0 0% 2023/20/11 15:11:04 2023/26/11 16:08:35
541172584 Naughty02 18 18 0 0 18 0 0 0 0 0 0 0 0 36 120% 0 0% 2023/20/11 16:04:23 2023/24/11 06:42:39
607808553 Picpicpicpic 8 8 0 0 8 0 0 0 0 0 0 0 0 16 53% 0 0% 2023/20/11 16:18:19 2023/26/11 04:34:01
754317114 Gringotts 1 28 28 0 0 28 0 0 0 0 0 0 0 0 56 187% 0 0% 2023/20/11 16:50:44 2023/26/11 23:45:24
450773276 roi zeus 5 5 0 0 5 0 0 0 0 0 0 0 0 10 33% 0 0% 2023/20/11 17:35:59 2023/26/11 15:34:20
825083722 Petit Zeus 4 4 0 0 4 0 0 0 0 0 0 0 0 8 27% 0 0% 2023/20/11 17:43:25 2023/26/11 15:33:06
874122935 Wathan 12 12 0 0 6 6 0 0 0 0 0 0 0 42 140% 0 0% 2023/20/11 17:47:40 2023/26/11 13:47:14
535785567 matiloco1 13 13 0 0 10 3 0 0 0 0 0 0 0 35 117% 0 0% 2023/20/11 17:49:51 2023/25/11 08:24:21
1009158390 x Alakazam 7 7 0 0 3 3 0 1 0 0 0 0 0 36 120% 0 0% 2023/20/11 18:09:19 2023/22/11 09:50:43
553000824 Papy83 1 1 0 0 1 0 0 0 0 0 0 0 0 2 7% 0 0% 2023/20/11 18:52:34 2023/20/11 18:52:34
511431329 Sorceleuse 22 22 0 0 16 6 0 0 0 0 0 0 0 62 207% 0 0% 2023/20/11 18:56:28 2023/26/11 22:13:20
450171240 Lord Elec 45 14 14 0 0 11 3 0 0 0 0 0 0 0 37 123% 0 0% 2023/20/11 19:24:23 2023/26/11 06:04:46
437055970 Gkame 6 6 0 0 2 4 0 0 0 0 0 0 0 24 80% 0 0% 2023/20/11 19:25:55 2023/26/11 22:14:18
674780851 Koda77 22 22 0 0 18 4 0 0 0 0 0 0 0 56 187% 0 0% 2023/20/11 19:38:50 2023/26/11 12:22:49
519148359 Cel 2 27 27 0 0 25 1 1 0 0 0 0 0 0 65 217% 0 0% 2023/20/11 19:45:17 2023/25/11 22:13:51
824365396 AYABs the 1 13 13 0 0 13 0 0 0 0 0 0 0 0 26 87% 0 0% 2023/20/11 20:10:27 2023/25/11 17:31:02
896598332 wiwi93 16 16 0 0 14 2 0 0 0 0 0 0 0 38 127% 0 0% 2023/20/11 20:13:58 2023/26/11 17:51:31
1345610559 invin2 2 2 0 1 1 0 0 0 0 0 0 0 0 2 7% 0 0% 2023/20/11 20:38:42 2023/26/11 16:31:20
1280952261 Palestina Ta 9 9 0 0 9 0 0 0 0 0 0 0 0 18 60% 0 0% 2023/20/11 21:32:06 2023/25/11 17:02:58
566941824 Michel2A 4 4 0 0 4 0 0 0 0 0 0 0 0 8 27% 0 0% 2023/20/11 21:49:46 2023/26/11 22:39:07
812395717 Chauff 2 15 15 0 0 14 1 0 0 0 0 0 0 0 33 110% 0 0% 2023/20/11 22:24:32 2023/26/11 21:57:09
1354854177 grojohn 24 23 1 0 23 0 0 0 0 1 0 0 0 46 153% 2 4% 2023/20/11 22:44:22 2023/26/11 14:00:04
732692711 CALETERO 18 18 0 0 17 1 0 0 0 0 0 0 0 39 130% 0 0% 2023/20/11 22:59:46 2023/26/11 21:48:33
722088675 ELSILENCIO1 8 8 0 0 3 5 0 0 0 0 0 0 0 31 103% 0 0% 2023/21/11 05:14:08 2023/26/11 04:33:48
554183058 Wiily93 16 16 0 0 16 0 0 0 0 0 0 0 0 32 107% 0 0% 2023/21/11 06:21:53 2023/26/11 21:55:19
595982603 antman80 8 8 0 0 7 1 0 0 0 0 0 0 0 19 63% 0 0% 2023/21/11 16:24:24 2023/26/11 09:26:06
0 Anonymous 17 8 9 0 4 4 0 0 4 3 2 0 0 28 93% 18 36% 2023/21/11 11:41:12 2023/26/11 07:47:24
801736778 Ara me 2 2 0 0 2 0 0 0 0 0 0 0 0 4 13% 0 0% 2023/22/11 00:06:02 2023/26/11 23:49:13
570707491 Cel 1 7 7 0 0 7 0 0 0 0 0 0 0 0 14 47% 0 0% 2023/22/11 06:49:08 2023/23/11 22:08:46
634315549 Cel 3 6 6 0 0 6 0 0 0 0 0 0 0 0 12 40% 0 0% 2023/22/11 06:56:01 2023/23/11 21:56:10
458823007 SoKalaChH 14 14 0 0 10 4 0 0 0 0 0 0 0 40 133% 0 0% 2023/22/11 06:58:35 2023/26/11 22:17:48
455360031 jampang x 7 7 0 0 6 1 0 0 0 0 0 0 0 17 57% 0 0% 2023/22/11 16:23:34 2023/26/11 04:50:53
467992456 WIT03 4 4 0 0 2 1 1 0 0 0 0 0 0 19 63% 0 0% 2023/24/11 18:03:39 2023/26/11 20:13:00
646919491 Serpentard 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0% 1 2% 2023/24/11 19:39:03 2023/24/11 19:39:03
935142756 stillyouki 3 3 0 0 3 0 0 0 0 0 0 0 0 6 20% 0 0% 2023/25/11 00:49:53 2023/26/11 22:23:59
Thème : Overlay par Kaira.